Game 112: August 19, 2016the Initials Game
- Game 112: August 19 2016 The Initials Game 6
- Game 112: August 19 2016 The Initials Game Show
- Game 112: August 19 2016 The Initials Games
Game 112: August 19 2016 The Initials Game 6
Oakland RaidersOakland | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
---|---|---|---|---|---|---|---|---|---|---|
Sean SmithS. Smith | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
Malcolm SmithM. Smith | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
Cory JamesC. James | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Karl JosephK. Joseph | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
Khalil MackK. Mack | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 1.0 | 8.0 |
Keith McGillK. McGill | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Ben HeeneyB. Heeney | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Dewey McDonaldD. McDonald | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Reggie NelsonR. Nelson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Korey ToomerK. Toomer | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Daren BatesD. Bates | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Greg Townsend Jr.G. Townsend | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Nate AllenN. Allen | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Stacy McGeeS. McGee | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Jihad WardJ. Ward | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Neiron BallN. Ball | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 3.0 |
Darius LathamD. Latham | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
Justin EllisJ. Ellis | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
George Atkinson IIIG. Atkinson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Drew IddingsD. Iddings | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
David AmersonD. Amerson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Dan WilliamsD. Williams | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Dexter McDonaldD. McDonald | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Branden JacksonB. Jackson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Bruce IrvinB. Irvin | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
D.J. HaydenD. Hayden | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Antonio HamiltonA. Hamilton | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Denico AutryD. Autry | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Shilique CalhounS. Calhoun | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 9.0 |
Amari CooperA. Cooper | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
James CowserJ. Cowser | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Game 112: August 19 2016 The Initials Game Show
Game 112: August 19 2016 The Initials Games
List of all the previous INITIALS winners, date of game played, winning point total of the game, initials used in the game, when the winner got their first point and number of players in the game. Podcast central for all the Initials Games! IHeart Radio, Spreaker, and iTunes links! Links to all of the Initials Game summaries! GAME 112: AUGUST 19, 2016: 112. On August 6, 2014, support for Windows 8 touchscreen devices was added to the game, although not for Windows RT devices. On December 15, 2014, the game was released for Android tablets 6' or larger in Australia, Canada and New Zealand and on December 16, 2014 it was widely released for Android tablets. Check today's top 10 news stories, headline news, breaking news, latest news, politics news, sports news, entertainment news and business news on Times of India. THE PLAY: Roll the dice, and move your favorite game piece. Buy property, or pay rent. Pass Go and collect 200.00 or head over to Community Chest, as you wheel and deal your way to the top. INCLUDES: 1 game board, 1 banker's tray, money pad, Chance and Community Chest cards, title deeds, 9 silver toned tokens, houses and hotels, 2 dice.